Week | Lecture | Tuesday | Thursday | Assignment (ungraded) |
---|---|---|---|---|
1 | 1 Matrix-vector multiplication | – | 8/21: Intro + Q0 | 1.1, 1.3, 1.4 |
2 | 2 Orthonormal vectors and matrices | 8/26: R1 | 8/28: Q1 | 2.1, 2.3, 2.4, 2.6 |
3 | 3 Norms | 9/2: R2 | 9/4: Q2 | 3.1, 3.2, 3.3, 3.5 |
4 | 4 SVD | 9/9: R3 | 9/11: Q3 | 4.1 and 4.3 (in class), 4.4, 4.5 |
5 | 5 More on the SVD | 9/16: R4 | 9/18: Q4 | 5.3, Watch Cleve Moler’s lecture on SVD |
6 | 6 Projectors & 7 QR Factorization | 9/23: R5 | 9/25: Q5 | 6.1, 6.2, 6.4 |
7 | 8 Modified Gram-Schmidt & 9 Coding experiments | 9/30: R6 | 10/2: Q6 | 8.3 |
Q = quiz, R = review